|
[ Scorecard Home | WashPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Washington [ Senate | House of Representatives ] |
![]() |
| Washington | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| GORTON (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - |
| MURRAY (D) | 84 | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | - | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Washington | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | WHITE (R) | 32 | - | - | + | + | + | - | - | - | + | + | - | - | - | - | - | - | - | + | - |
| 2 | METCALF (R) | 32 | - | - | - | + | + | - | - | - | - | + | + | + | - | - | - | - | + | - | - |
| 3 | SMITH, LINDA (R) | 21 | - | - | - | A | + | - | - | - | + | + | - | - | - | - | - | - | + | - | - |
| 4 | HASTINGS, R. (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NETHERCUTT (R) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - |
| 6 | DICKS (D) | 79 | + | + | + | + | + | + | + | + | - | + | - | - | - | + | + | + | + | + | + |
| 7 | MCDERMOTT (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8 | DUNN (R) | 16 | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | + | - | - |
| 9 | SMITH, A. (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|