|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Utah [ Senate | House of Representatives ] |
![]() |
| Utah | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| BENNETT (R) | 5 | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | + | - |
| HATCH (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Utah | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | HANSEN (R) | 16 | - | - | - | - | - | - | - | - | + | + | - | - | A | - | - | - | + | - | - |
| 2 | COOK (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 3 | CANNON (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|