|
[ Scorecard Home | PennPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Pennsylvania [ Senate | House of Representatives ] |
![]() |
| Pennsylvania | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| SANTORUM (R) | 21 | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - | - | - | + | - |
| SPECTER (R) | 53 | - | - | + | + | + | - | - | + | - | - | + | + | - | - | - | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Pennsylvania | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | FOGLIETTA (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
| 2 | FATTAH (D) | 84 | + | + | + | + | + | + | + | + | - | + | - | - | + | + | + | + | + | + | + |
| 3 | BORSKI (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
| 4 | KLINK (D) | 68 | + | - | + | + | + | - | + | + | + | - | - | - | - | + | + | + | + | + | + |
| 5 | PETERSON, J. (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 6 | HOLDEN (D) | 47 | - | - | + | + | + | - | - | + | - | + | + | - | - | - | - | - | + | + | + |
| 7 | WELDON, C. (R) | 63 | - | + | + | A | + | + | - | + | + | + | + | - | + | - | + | - | + | + | - |
| 8 | GREENWOOD (R) | 63 | + | + | + | + | + | + | - | + | + | + | - | - | + | - | - | - | + | + | - |
| 9 | SHUSTER (R) | 11 | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - |
| 10 | MCDADE (R) | 16 | - | - | - | - | A | A | A | + | + | A | A | A | A | - | + | - | A | - | - |
| 11 | KANJORSKI (D) | 89 | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + |
| 12 | MURTHA (D) | 53 | + | + | + | + | + | + | - | + | - | - | - | - | - | - | A | + | - | + | + |
| 13 | FOX (R) | 63 | - | + | + | + | + | + | - | + | + | + | + | - | + | - | - | - | + | + | - |
| 14 | COYNE (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + |
| 15 | MCHALE (D) | 84 | + | + | + | + | + | + | + | + | + | + | - | + | + | - | - | + | + | + | + |
| 16 | PITTS (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 17 | GEKAS (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 18 | DOYLE (D) | 58 | - | - | + | + | + | - | - | + | + | - | + | - | - | - | + | + | + | + | + |
| 19 | GOODLING (R) | 37 | - | A | - | + | - | - | A | + | + | + | - | + | - | - | - | - | + | + | - |
| 20 | MASCARA (D) | 68 | + | - | + | + | + | - | - | + | + | + | - | - | - | + | + | + | + | + | + |
| 21 | ENGLISH (R) | 37 | - | - | + | + | + | - | - | - | + | - | + | - | + | - | - | - | + | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|