|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard New York [ Senate | House of Representatives ] |
![]() |
| New York | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| D'AMATO (R) | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - |
| MOYNIHAN (D) | 79 | + | + | + | + | + | A | - | + | + | + | + | + | + | + | - | + | + | + | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| New York | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | FORBES (R) | 47 | - | + | + | + | + | + | - | + | + | - | + | A | + | - | A | - | A | - | - |
| 2 | LAZIO (R) | 63 | - | + | + | + | + | + | - | + | + | + | + | - | + | - | - | - | + | + | - |
| 3 | KING (R) | 32 | - | - | - | - | - | - | - | + | - | + | + | - | - | - | + | + | - | + | - |
| 4 | MCCARTHY, C. (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 5 | ACKERMAN (D) | 89 | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + |
| 6 | FLAKE (D) | 68 | + | + | A | + | + | + | A | + | + | - | + | A | + | - | + | + | A | + | + |
| 7 | MANTON (D) | 79 | + | + | + | + | + | + | + | + | - | - | - | + | + | - | + | + | + | + | + |
| 8 | NADLER (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 9 | SCHUMER (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 10 | TOWNS (D) | 84 | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | A | + | + | + |
| 11 | OWENS (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | A | + | + | + | + |
| 12 | VELAZQUEZ (D) | 84 | + | + | + | A | + | + | + | + | + | + | + | A | + | + | + | + | A | + | + |
| 13 | MOLINARI (R) | 37 | - | - | - | - | - | - | - | + | + | + | - | + | + | - | - | - | + | + | - |
| 14 | MALONEY, C. (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 15 | RANGEL (D) | 79 | A | + | + | + | + | A | + | + | + | + | + | + | + | + | A | A | + | + | + |
| 16 | SERRANO (D) | 84 | + | + | + | A | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
| 17 | ENGEL (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 18 | LOWEY (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | P | + | + | + | + | + |
| 19 | KELLY (R) | 63 | - | - | + | + | + | + | - | + | + | + | + | - | + | - | - | - | + | + | + |
| 20 | GILMAN (R) | 68 | - | + | + | + | + | + | - | + | - | + | + | + | + | - | + | - | + | + | - |
| 21 | MCNULTY (D) | 79 | - | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | + | + | + |
| 22 | SOLOMON (R) | 11 | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - |
| 23 | BOEHLERT (R) | 68 | + | + | + | + | + | + | - | + | + | - | + | + | + | - | - | - | + | + | - |
| 24 | MCHUGH (R) | 26 | - | - | - | - | - | - | - | + | + | + | + | - | - | - | - | - | + | - | - |
| 25 | WALSH (R) | 26 | - | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | + | + | - |
| 26 | HINCHEY (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 27 | PAXON (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 28 | SLAUGHTER (D) | 84 | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | - | + | + | + |
| 29 | LAFALCE (D) | 89 | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | + | + |
| 30 | QUINN (R) | 63 | - | - | + | + | + | + | - | + | + | + | + | - | + | - | - | - | + | + | + |
| 31 | HOUGHTON (R) | 37 | - | - | + | + | + | A | - | + | - | - | + | - | A | - | - | - | - | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|