|
[ Scorecard Home | NJPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard New Jersey [ Senate | House of Representatives ] |
![]() |
| New Jersey | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| LAUTENBERG (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| TORRICELLI (D)* | 68 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| New Jersey | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| * | TORRICELLI (D-NJ) | 68 | + | + | + | + | A | A | + | + | - | + | + | - | A | + | - | + | + | + | + |
| 1 | ANDREWS (D) | 84 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | A | A |
| 2 | LOBIONDO (R) | 79 | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | - | + |
| 3 | SAXTON (R) | 53 | - | + | + | + | + | + | - | - | + | - | + | + | + | - | - | - | + | - | - |
| 4 | SMITH, C. (R) | 58 | - | + | + | + | + | + | + | + | + | + | + | A | + | - | - | - | A | - | - |
| 5 | ROUKEMA (R) | 68 | + | + | + | + | + | + | + | - | + | + | + | + | + | - | - | - | + | - | - |
| 6 | PALLONE (D) | 84 | + | + | + | + | + | + | + | + | + | + | - | + | + | - | - | + | + | + | + |
| 7 | FRANKS, BOB (R) | 63 | - | - | + | + | + | + | + | + | + | + | - | + | + | - | - | - | + | + | - |
| 8 | PASCRELL (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 9 | ROTHMAN (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 10 | PAYNE (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 11 | FRELINGHUYSEN (R) | 37 | - | + | - | - | + | + | - | + | + | A | - | - | + | - | + | - | - | - | - |
| 12 | PAPPAS (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 13 | MENENDEZ (D) | 89 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|