|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard North Carolina [ Senate | House of Representatives ] |
![]() |
| North Carolina | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| FAIRCLOTH (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HELMS (R) | 0 | - | - | A | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| North Carolina | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | CLAYTON (D) | 84 | + | + | + | + | + | + | + | + | - | - | + | - | + | + | + | + | + | + | + |
| 2 | ETHERIDGE (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 3 | JONES (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - |
| 4 | PRICE, DAVID (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 5 | BURR (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 6 | COBLE (R) | 26 | - | - | - | - | - | - | - | + | - | - | + | + | - | - | + | + | - | - | - |
| 7 | MCINTYRE (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 8 | HEFNER (D) | 53 | - | - | + | + | + | - | - | + | - | - | + | - | - | + | + | - | + | + | + |
| 9 | MYRICK (R) | 11 | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - |
| 10 | BALLENGER (R) | 5 | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - |
| 11 | TAYLOR, C. (R) | 11 | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - |
| 12 | WATT, M. (D) | 89 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|