|
[ Scorecard Home | MOPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Missouri [ Senate | House of Representatives ] |
![]() |
| Missouri | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| ASHCROFT (R) | 11 | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - |
| BOND (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Missouri | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | CLAY (D) | 95 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + |
| 2 | TALENT (R) | 21 | - | - | - | - | - | - | - | - | + | + | - | + | + | - | - | - | - | - | - |
| 3 | GEPHARDT (D) | 79 | + | A | + | + | + | + | A | + | - | - | + | + | + | + | + | + | + | + | + |
| 4 | SKELTON (D) | 26 | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | + | - | + | + |
| 5 | MCCARTHY, K. (D) | 89 | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + |
| 6 | DANNER (D) | 42 | - | - | - | - | - | - | - | + | + | - | + | + | - | - | + | - | + | + | + |
| 7 | BLUNT (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 8 | EMERSON, J. (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 9 | HULSHOF (R) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|