|
[ Scorecard Home | PIRGIM Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Michigan [ Senate | House of Representatives ] |
![]() |
| Michigan | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| ABRAHAM (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LEVIN (D) | 89 | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Michigan | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | STUPAK (D) | 79 | - | + | + | + | + | - | + | + | - | + | + | + | - | + | + | + | + | + | + |
| 2 | HOEKSTRA (R) | 37 | - | - | - | - | - | - | - | + | + | + | - | + | + | - | - | - | + | + | - |
| 3 | EHLERS (R) | 58 | - | + | + | + | + | + | - | + | - | + | + | - | + | - | - | - | + | + | - |
| 4 | CAMP (R) | 26 | - | - | - | - | + | - | - | - | - | - | + | + | - | - | - | - | + | + | - |
| 5 | BARCIA (D) | 42 | - | - | + | + | + | - | - | + | - | - | + | - | - | - | - | - | + | + | + |
| 6 | UPTON (R) | 58 | - | - | + | + | + | + | - | + | + | + | + | + | + | - | - | - | + | - | - |
| 7 | SMITH, N. (R) | 32 | - | - | - | - | - | + | - | + | - | - | + | + | + | - | - | - | - | + | - |
| 8 | STABENOW (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 9 | KILDEE (D) | 89 | + | + | + | + | + | + | + | + | - | + | - | + | + | + | + | + | + | + | + |
| 10 | BONIOR (D) | 89 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
| 11 | KNOLLENBERG (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | LEVIN (D) | 95 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 13 | RIVERS (D) | 95 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + |
| 14 | CONYERS (D) | 84 | + | + | + | A | + | + | + | + | - | + | A | + | + | + | + | + | + | + | + |
| 15 | KILPATRICK (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 16 | DINGELL (D) | 79 | + | + | + | + | + | + | + | + | - | - | - | - | + | + | + | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|