|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Hawaii [ Senate | House of Representatives ] |
![]() |
| Hawaii | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| AKAKA (D) | 84 | + | + | + | - | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + |
| INOUYE (D) | 63 | + | A | A | - | + | + | + | + | + | - | + | - | - | - | + | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Hawaii | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | ABERCROMBIE (D) | 84 | + | + | + | + | + | + | + | + | - | - | + | + | + | A | + | + | + | + | + |
| 2 | MINK (D) | 89 | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|