|
[ Scorecard Home | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Georgia [ Senate | House of Representatives ] |
![]() |
| Georgia | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| COVERDELL (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CLELAND (D) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Georgia | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | KINGSTON (R) | 42 | - | - | - | + | + | + | - | + | + | - | + | + | - | - | - | - | + | - | - |
| 2 | BISHOP (D) | 49 | - | - | + | + | + | - | - | - | - | - | - | + | - | - | + | + | + | + | + |
| 3 | COLLINS (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 4 | MCKINNEY (D) | 95 | + | + | + | + | + | + | + | + | A | + | + | + | + | + | + | + | + | + | + |
| 5 | LEWIS, JOHN (D) | 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6 | GINGRICH (R)* | NA | - | na | na | na | na | na | na | na | na | na | na | na | - | - | na | na | na | na | - |
| 7 | BARR (R) | 5 | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - |
| 8 | CHAMBLISS (R) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | + | - | - |
| 9 | DEAL (R) | 42 | - | - | - | - | + | - | - | + | + | - | + | + | - | - | + | - | + | + | - |
| 10 | NORWOOD (R) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | LINDER (R) | 16 | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | + | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|