|
[ Scorecard Home | ConnPIRG Home Page | Contacting Elected Officials ] Alt. versions: [ Non-frames | Non-tables ] 1997 Congressional Scorecard Connecticut [ Senate | House of Representatives ] |
![]() |
| Connecticut | Click on numbered votes for a description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senator | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| DODD (D) | 79 | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | - | - | + | + |
| LIEBERMAN (D) | 79 | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | - | - | + | + |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * In U.S. House at time - see below for votes
| Connecticut | Click on numbered votes for a description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist | Representative | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | KENNELLY (D) | 74 | + | + | + | + | + | + | - | + | + | - | + | - | + | - | + | - | + | + | + |
| 2 | GEJDENSON (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 3 | DELAURO (D) | 95 | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + |
| 4 | SHAYS (R) | 74 | + | + | + | + | + | + | - | + | + | + | + | + | + | - | - | - | + | + | - |
| 5 | MALONEY, J. (D) | NA | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 6 | JOHNSON, N. (R) | 47 | A | + | + | + | + | + | - | + | - | + | + | - | - | - | A | - | + | - | - |
Key: + Acted in the public interest - Acted against the public interest A Absent na Not eligible to vote * Currently a U.S. Senator - in U.S. House during 95-96
|
|