[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Ohio
[ Senate |
House of Representatives ]
U.S. Senate
|
Ohio
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| DEWINE (R-OH) | 28 | - | - |
- | - | - | + | - |
- | + | - | + | + |
- | - | - | + | - |
- |
| GLENN (D-OH) | 94 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | - | + | + | + |
+ |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Ohio
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | CHABOT (R) | 21 | - | - |
- | - | - | - | - |
+ | + | + | + | - |
- | - | - | - | - |
- | - |
| 2 | PORTMAN (R) | 26 | - | - |
- | - | - | - | - |
- | + | + | + | - |
- | + | - | - | - |
+ | - |
| 3 | HALL, T. (D) | 79 | + | - |
+ | + | A | + | + |
+ | + | + | + | + |
+ | + | + | - | A |
+ | + |
| 4 | OXLEY (R) | 5 | - | - |
- | - | - | - | - |
- | - | + | - | - |
- | - | - | - | - |
- | - |
| 5 | GILLMOR (R) | 26 | - | - |
- | - | + | + | - |
- | + | - | - | - |
- | + | - | - | + |
- | - |
| 6 | CREMEANS (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | + | - |
- | - | - | - | - |
- | - |
| 7 | HOBSON (R) | 21 | - | - |
- | - | - | - | - |
- | + | - | + | - |
+ | - | - | - | - |
+ | - |
| 8 | BOEHNER (R) | 5 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | - | - | - | - |
- | - |
| 9 | KAPTUR (D) | 79 | + | + |
+ | + | + | + | + |
+ | + | + | - | - |
- | + | + | - | + |
+ | + |
| 10 | HOKE (R) | 26 | - | - |
- | - | A | + | - |
- | + | - | + | - |
+ | - | - | - | - |
+ | - |
| 11 | STOKES (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | A | + |
+ | A | + | + | + |
+ | + |
| 12 | KASICH (R) | 32 | - | - |
- | - | - | - | - |
+ | + | + | + | - |
+ | - | - | - | - |
+ | - |
| 13 | BROWN, S. (D) | 84 | + | - |
+ | + | + | + | + |
+ | + | + | + | + |
+ | A | - | + | + |
+ | + |
| 14 | SAWYER (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | - | + | + |
+ | + |
| 15 | PRYCE (R) | 37 | - | - |
- | - | - | + | - |
- | + | + | + | - |
+ | - | A | - | + |
+ | - |
| 16 | REGULA (R) | 26 | - | - |
- | - | + | + | - |
- | - | + | + | - |
- | - | - | - | - |
+ | - |
| 17 | TRAFICANT (D) | 21 | - | - |
- | - | - | - | - |
- | - | + | - | - |
+ | - | - | - | - |
+ | + |
| 18 | NEY (R) | 21 | - | - |
- | - | - | - | - |
+ | + | - | + | - |
- | - | - | - | - |
- | + |
| 19 | LATOURETTE (R) | 42 | - | - |
- | - | + | + | - |
- | + | + | + | + |
- | - | - | - | + |
+ | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org