[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Michigan
[ Senate |
House of Representatives ]
U.S. Senate
|
Michigan
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| ABRAHAM (R-MI) | 6 | - | - |
- | - | - | - | - |
- | - | + | - | - |
- | - | - | - | - |
- |
| LEVIN, CARL (D-MI) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Michigan
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | STUPAK (D) | 58 | - | - |
- | + | + | + | - |
+ | + | + | - | - |
- | - | + | + | + |
+ | + |
| 2 | HOEKSTRA (R) | 32 | - | - |
- | - | - | - | - |
- | + | + | + | - |
+ | + | - | - | - |
+ | - |
| 3 | EHLERS (R) | 47 | - | + |
- | + | + | + | + |
+ | - | + | - | - |
+ | - | - | - | - |
+ | - |
| 4 | CAMP (R) | 16 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | + | - | - | - |
+ | - |
| 5 | BARCIA (D) | 42 | - | - |
- | - | + | + | - |
+ | + | + | - | - |
- | + | - | - | - |
+ | + |
| 6 | UPTON (R) | 37 | - | - |
- | - | + | + | - |
- | + | + | + | - |
+ | + | - | - | - |
- | - |
| 7 | SMITH, N. (R) | 21 | - | - |
- | - | - | - | - |
- | + | + | - | - |
+ | - | - | - | - |
+ | - |
| 8 | CHRYSLER (R) | 21 | - | - |
- | - | - | - | - |
- | + | + | + | - |
- | - | - | - | - |
+ | - |
| 9 | KILDEE (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 10 | BONIOR (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
| 11 | KNOLLENBERG (R) | 0 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - |
| 12 | LEVIN, S. (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
| 13 | RIVERS (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 14 | CONYERS (D) | 89 | + | + |
+ | + | + | A | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 15 | COLLINS, B. (D) | 63 | + | + |
A | + | + | + | A |
+ | + | A | - | A |
A | A | + | + | + |
+ | + |
| 16 | DINGELL (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org