[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Illinois
[ Senate |
House of Representatives ]
U.S. Senate
|
Illinois
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| MOSELEY-BRAUN (D-IL) | 83 | + | + |
+ | + | + | + | + |
+ | + | - | + | + |
+ | - | - | + | + |
+ |
| SIMON (D-IL) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Illinois
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | RUSH (D) | 84 | A | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | - | + | + |
+ | + |
| 2 | JACKSON (D) | ** | na | na |
na | na | na | na | na |
na | na | na | + | na |
na | na | - | na | na |
na | na |
| 3 | LIPINSKI (D) | 79 | A | + |
+ | A | + | + | + |
+ | + | + | + | - |
+ | + | - | + | + |
+ | + |
| 4 | GUTIERREZ (D) | 95 | A | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 5 | FLANAGAN (R) | 32 | - | - |
- | - | - | + | - |
- | - | - | + | - |
- | + | - | - | + |
+ | + |
| 6 | HYDE (R) | 11 | - | - |
- | - | - | - | - |
- | - | - | + | - |
+ | - | - | - | - |
- | - |
| 7 | COLLINS, C. (D) | 79 | + | A |
A | A | + | + | + |
+ | + | + | A | + |
+ | + | + | + | + |
+ | + |
| 8 | CRANE (R) | 11 | - | - |
- | - | - | - | - |
- | + | A | + | A |
- | - | A | - | - |
- | - |
| 9 | YATES (D) | 74 | + | + |
+ | + | A | + | + |
+ | A | + | + | + |
A | + | + | + | A |
+ | A |
| 10 | PORTER (R) | 63 | - | + |
+ | + | + | + | + |
- | + | + | + | + |
+ | - | - | - | - |
+ | - |
| 11 | WELLER (R) | 0 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | A |
- | - |
| 12 | COSTELLO (D) | 74 | - | - |
+ | - | + | + | - |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 13 | FAWELL (R) | 37 | - | - |
- | - | + | + | - |
- | - | + | + | + |
+ | - | - | - | - |
+ | - |
| 14 | HASTERT (R) | 0 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - |
| 15 | EWING (R) | 16 | - | - |
- | - | - | + | - |
+ | - | - | - | - |
- | - | - | - | - |
+ | - |
| 16 | MANZULLO (R) | 16 | - | - |
- | - | - | - | - |
- | + | - | + | - |
+ | - | - | - | - |
- | - |
| 17 | EVANS, L. (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 18 | LAHOOD (R) | 21 | - | - |
- | - | - | + | - |
+ | + | - | - | - |
- | - | - | - | - |
+ | - |
| 19 | POSHARD (D) | 47 | - | - |
- | - | - | - | - |
+ | + | + | - | + |
+ | + | + | - | - |
+ | + |
| 20 | DURBIN (D) | 84 | + | - |
+ | + | + | + | + |
+ | + | A | - | + |
+ | + | + | + | + |
+ | + |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org