[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
California
[ Senate |
House of Representatives ]
U.S. Senate
|
California
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| BOXER (D-CA) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ |
| FEINSTEIN (D-CA) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | + | - |
+ | + | - | + | + |
+ |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
California
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | RIGGS (R) | 11 | - | - |
- | - | - | - | - |
- | - | - | + | - |
+ | - | - | - | - |
- | - |
| 2 | HERGER (R) | 5 | - | - |
- | - | - | - | A |
- | + | - | - | - |
- | - | - | - | - |
- | - |
| 3 | FAZIO (D) | 53 | + | - |
- | + | + | + | A |
+ | - | + | - | - |
- | + | - | + | - |
+ | + |
| 4 | DOOLITTLE (R) | 0 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - |
| 5 | MATSUI (D) | 84 | + | + |
+ | + | + | + | + |
+ | - | + | - | + |
- | + | + | + | + |
+ | + |
| 6 | WOOLSEY (D) | 89 | + | + |
+ | A | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 7 | MILLER, G. (D) | 95 | + | + |
A | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 8 | PELOSI (D) | 84 | + | + |
A | + | + | + | + |
+ | + | + | - | + |
+ | + | - | + | + |
+ | + |
| 9 | DELLUMS (D) | 95 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 10 | BAKER, B. (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | + | - |
- | - | - | - | - |
- | - |
| 11 | POMBO (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | - |
| 12 | LANTOS (D) | 84 | + | - |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | A | + | + |
+ | + |
| 13 | STARK (D) | 74 | + | + |
+ | + | A | + | + |
+ | A | A | + | A |
A | + | + | + | + |
+ | + |
| 14 | ESHOO (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | - | + | - |
+ | + |
| 15 | CAMPBELL (R) | ** | na | na |
na | na | na | na | na |
na | na | na | + | na |
na | na | - | na | na |
na | na |
| 16 | LOFGREN (D) | 84 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | - | - | + | + |
+ | + |
| 17 | FARR (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
+ | + | - | + | + |
+ | + |
| 18 | CONDIT (D) | 32 | - | - |
- | - | - | - | + |
- | + | - | - | + |
- | + | - | - | - |
+ | + |
| 19 | RADANOVICH (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | + | - |
- | - | - | - | - |
- | - |
| 20 | DOOLEY (D) | 21 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | + | A | - | - |
+ | + |
| 21 | THOMAS, W. (R) | 11 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | + | - | - | - |
+ | - |
| 22 | SEASTRAND (R) | 16 | - | - |
- | - | - | - | A |
- | + | - | + | - |
+ | - | - | - | - |
- | - |
| 23 | GALLEGLY (R) | 11 | - | - |
- | - | - | + | - |
- | - | - | + | - |
A | - | - | - | - |
- | - |
| 24 | BEILENSON (D) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 25 | MCKEON (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | - | - |
+ | - | - | - | - |
- | - |
| 26 | BERMAN (D) | 95 | + | + |
+ | A | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 27 | MOORHEAD (R) | 16 | - | - |
- | - | - | - | - |
- | - | - | + | - |
+ | + | - | - | - |
- | - |
| 28 | DREIER, D. (R) | 5 | - | - |
- | - | - | - | - |
- | - | - | + | - |
A | - | - | - | - |
- | - |
| 29 | WAXMAN (D) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 30 | BECERRA (D) | 89 | + | + |
+ | + | A | + | + |
+ | + | + | - | + |
+ | + | + | + | + |
+ | + |
| 31 | MARTINEZ (D) | 58 | A | - |
+ | + | + | + | - |
- | + | - | - | + |
- | + | + | + | A |
+ | + |
| 32 | DIXON, J. (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
| 33 | ROYBAL-ALLARD (D) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + |
| 34 | TORRES (D) | 89 | + | + |
+ | + | + | + | + |
+ | + | + | - | + |
- | + | + | + | + |
+ | + |
| 35 | WATERS (D) | 89 | + | + |
+ | A | + | + | + |
+ | + | + | + | + |
- | + | + | + | + |
+ | + |
| 36 | HARMAN (D) | 68 | + | - |
- | + | + | + | + |
+ | - | + | + | + |
+ | + | - | - | - |
+ | + |
| 37 | MCDONALD (D) | ** | na | na |
na | na | na | na | na |
na | na | na | na | na |
na | na | na | na | na |
na | na |
| 38 | HORN (R) | 58 | - | - |
- | - | + | + | - |
+ | + | + | + | + |
+ | + | - | - | - |
+ | + |
| 39 | ROYCE (R) | 16 | - | - |
- | - | - | - | - |
- | + | - | + | - |
+ | - | - | - | - |
- | - |
| 40 | LEWIS, J. (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | - | - | - | - |
+ | - |
| 41 | KIM (R) | 26 | - | - |
- | - | - | - | - |
- | - | + | + | - |
+ | + | - | - | - |
+ | - |
| 42 | BROWN, G. (D) | 79 | + | A |
A | + | + | + | + |
+ | - | + | - | + |
+ | + | + | + | + |
+ | + |
| 43 | CALVERT (R) | 0 | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - |
| 44 | BONO (R) | 5 | - | - |
- | - | - | - | - |
- | + | - | - | - |
- | - | - | - | - |
- | - |
| 45 | ROHRABACHER (R) | 26 | - | - |
- | - | - | - | - |
- | - | + | + | + |
+ | - | - | - | - |
+ | - |
| 46 | DORNAN, R. (R) | 16 | - | A |
A | - | - | - | - |
- | + | - | + | - |
+ | - | A | - | - |
- | - |
| 47 | COX, C. (R) | 11 | - | - |
- | - | - | - | - |
- | - | - | + | - |
+ | - | - | - | - |
- | - |
| 48 | PACKARD (R) | 11 | - | - |
- | - | - | - | - |
- | - | - | + | - |
+ | - | - | - | - |
- | - |
| 49 | BILBRAY (R) | 32 | - | - |
- | - | - | + | - |
+ | - | - | + | - |
+ | - | - | - | - |
+ | + |
| 50 | FILNER (D) | 68 | + | + |
+ | + | + | + | + |
+ | - | + | - | + |
- | + | A | + | + |
A | A |
| 51 | CUNNINGHAM (R) | 11 | - | - |
- | - | - | + | - |
- | - | - | - | - |
+ | - | - | - | - |
- | - |
| 52 | HUNTER (R) | 0 | A | - |
- | - | - | A | - |
- | - | - | - | - |
- | - | - | - | - |
- | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org