[ Scorecard Home | Contacting Elected Officials ]
Alt. versions: [ Non-frames | Non-tables ]
1996 Congressional Scorecard
Arkansas
[ Senate |
House of Representatives ]
U.S. Senate
|
Arkansas
| Click on numbered votes for a description |
| Senator | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 |
| BUMPERS (D-AR) | 100 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ |
| PRYOR (D-AR) | 94 | + | + |
+ | + | + | + | + |
+ | + | + | + | + |
+ | - | + | + | + |
+ |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
U.S. House of Representatives
|
Arkansas
| Click on numbered votes for a description |
| Dist | Representative | % | 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
| 1 | LINCOLN (D) | 42 | - | - |
- | + | - | - | - |
+ | + | + | - | - |
- | + | - | - | + |
+ | + |
| 2 | THORNTON (D) | 58 | - | - |
- | + | + | + | - |
+ | - | + | + | - |
- | + | - | + | + |
+ | + |
| 3 | HUTCHINSON (R) | 11 | - | - |
- | - | - | - | - |
- | + | - | + | - |
- | - | - | - | - |
- | - |
| 4 | DICKEY (R) | 16 | - | - |
- | - | - | - | - |
- | + | - | + | - |
- | - | - | - | + |
- | - |
Key: + Acted in the public interest
- Acted against the public interest
A Absent
na Not eligible to vote
Copyright © 1997 Public Interest Research Groups
Updated 18 Jun 1997 pirg@pirg.org